<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Coughlan - thecentric &#187; Work</title>
	<atom:link href="http://www.thecentric.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecentric.com</link>
	<description>all things centric to me</description>
	<lastBuildDate>Thu, 04 Dec 2008 10:46:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software erosion in pictures</title>
		<link>http://www.thecentric.com/2008/11/27/software-erosion-in-pictures/</link>
		<comments>http://www.thecentric.com/2008/11/27/software-erosion-in-pictures/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:21:23 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=150</guid>
		<description><![CDATA[Insightful post from the creators of Structure 101:
http://www.headwaysoftware.com/blog/2008/11/software-erosion-findbugs/
]]></description>
			<content:encoded><![CDATA[<p>Insightful post from the creators of <a href="http://www.headwaysoftware.com/products/structure101/index.php">Structure 101</a>:</p>
<p><a href="http://www.headwaysoftware.com/blog/2008/11/software-erosion-findbugs/">http://www.headwaysoftware.com/blog/2008/11/software-erosion-findbugs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2008/11/27/software-erosion-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellij IDEA 8 Released</title>
		<link>http://www.thecentric.com/2008/11/07/128/</link>
		<comments>http://www.thecentric.com/2008/11/07/128/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:27:21 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=128</guid>
		<description><![CDATA[
Congratulations to JetBrains on releasing IntelliJ IDEA 8 &#8211; I have been using their EAP build for a number of days prior to the official release &#8211; and am excited with the speed and stability. I know the 7.x releases have taken a bit of a beating for having a slow and bloated feel. Redemption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetbrains.com/idea/index.html"><img src="/wp-content/idea8_header1-300x47.jpg" alt="" title="idea8" width="300" height="47" class="alignnone size-medium wp-image-136" /></a></p>
<p>Congratulations to JetBrains on releasing IntelliJ IDEA 8 &#8211; I have been using their EAP build for a number of days prior to the official release &#8211; and am excited with the speed and stability. I know the 7.x releases have taken a bit of a beating for having a slow and bloated feel. Redemption yay! Take a look at the <a href="http://www.jetbrains.com/idea/features/newfeatures.html">new features</a>. </p>
<p>(upgraded Wordpress; Added Flickr / Last.fm sidebars&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2008/11/07/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modularity Documentation Weekend</title>
		<link>http://www.thecentric.com/2007/10/08/modularity-documentation-weekend/</link>
		<comments>http://www.thecentric.com/2007/10/08/modularity-documentation-weekend/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 05:14:37 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Weekends]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=116</guid>
		<description><![CDATA[Spent a few hours this weekend finally getting some documentation together for modularity. It has been a pet project of mine ever since I was introduced to the concept by Malcolm Sparks.
modularity is a set of Ant tasks to help with the software configuration management of Java projects with a large number of modules. modularity [...]]]></description>
			<content:encoded><![CDATA[<p>Spent a few hours this weekend finally getting some documentation together for <a href="/wiki/index.php/Modularity">modularity</a>. It has been a pet project of mine ever since I was introduced to the concept by <a href="http://malcolmsparks.com/">Malcolm Sparks</a>.</p>
<p>modularity is a set of Ant tasks to help with the software configuration management of Java projects with a large number of modules. modularity aims to make maintaining ant build files a thing of the past &#8211; instead you maintain a set of &#8216;metadata.xml&#8217; files describing your project&#8217;s layout and dependency tree.</p>
<p>I&#8217;m currently using modularity for all my pet projects (yes modularity also builds itself!) and I&#8217;m also luck enough to be allowed to use it at in NewBay. At work it is used to create the developers IDE workspace, build all software modules and ultimately release software.</p>
<p>Maciej Baranowski, <a href="http://www.peelmeagrape.net/">Darragh Curran</a> and Guy Granger all have helped tremendously on its development to date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2007/10/08/modularity-documentation-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambur MMS Library</title>
		<link>http://www.thecentric.com/2007/06/21/tambur-mms-library/</link>
		<comments>http://www.thecentric.com/2007/06/21/tambur-mms-library/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 12:26:48 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=111</guid>
		<description><![CDATA[At work I&#8217;ve been using the Tambur MMS Library to encode and decode MMS messages. Recently I encountered an unusual bug; some data parts were not being encoded correctly. The bug was related to how the MMEncoder sets the indicated data length of the image/payload.
The packaging date of the MMS Library on the website says [...]]]></description>
			<content:encoded><![CDATA[<p>At work I&#8217;ve been using the <a href="http://www.tambur.org">Tambur</a> MMS Library to encode and decode MMS messages. Recently I encountered an unusual bug; some data parts were not being encoded correctly. The bug was related to how the MMEncoder sets the indicated data length of the image/payload.</p>
<p>The packaging date of the MMS Library on the website says 18th April 2005 &#8211; So for anyone using that version of the library be aware of the bug. And heres how to fix it:</p>
<p>MMEncoder:</p>
<pre>
protected static void encodeUintvar(ByteArrayOutputStream res, int l)
throws Exception {
    //.....
    for (int i = 0; i < buf.length; i++) {
        if ((buf[i] &#038; 0xFF) != 0x80)
            res.write(buf[i]);
    }
}
</pre>
<p>It should read:</p>
<pre>
protected static void encodeUintvar(ByteArrayOutputStream res, int l)
throws Exception {
    //.....
    boolean hasWrittenOnce = false;
    for (int i = 0; i < buf.length; i++) {
        if (hasWrittenOnce || (buf[i] &#038; 0xFF) != 0x80) {
            res.write(buf[i]);
            hasWrittenOnce = true;
        }
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2007/06/21/tambur-mms-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing IntelliJ Key Bindings</title>
		<link>http://www.thecentric.com/2007/05/23/optimizing-intellij-key-bindings/</link>
		<comments>http://www.thecentric.com/2007/05/23/optimizing-intellij-key-bindings/#comments</comments>
		<pubDate>Wed, 23 May 2007 12:40:43 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=104</guid>
		<description><![CDATA[Haven&#8217;t blogged in a while.
Interesting things to note may be:

Been busy working on projects in NewBay
Sony Vaio SZ330 laptop working out really well
Linux Sony Vaio Webcam driver kindly provided by Sam Revitch
Playing an online Civ/City building game called travian
My Valueweb hosting disappeared &#8211; not too worried here: saves me paying for it
GPLHost working out ok [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t blogged in a while.</p>
<p>Interesting things to note may be:</p>
<ul>
<li>Been busy working on projects in NewBay</li>
<li>Sony Vaio SZ330 laptop working out really well</li>
<li>Linux Sony Vaio Webcam driver kindly provided by <a href="http://lsb.blogdns.net/ry5u870">Sam Revitch</a></li>
<li>Playing an online Civ/City building game called <a href="http://www.travian.co.uk/">travian</a></li>
<li>My Valueweb hosting disappeared &#8211; not too worried here: saves me paying for it</li>
<li>GPLHost working out ok for hosting this site, although I was recently impressed at the ease of GoDaddy&#8217;s hosting solution</li>
<li>Bought a treadmill</li>
<li>Started playing tennis again cautiously</li>
<li>And finally&#8230;. Just added a local wiki entry about my usual set of <a href="/wiki/index.php/Optimizing_IntelliJ_Key_Bindings">IntelliJ Key Bindings</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2007/05/23/optimizing-intellij-key-bindings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliJ 6.0.1 Released</title>
		<link>http://www.thecentric.com/2006/10/15/intellij-601-released/</link>
		<comments>http://www.thecentric.com/2006/10/15/intellij-601-released/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 00:54:24 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=99</guid>
		<description><![CDATA[We&#8217;ve all upgraded at work and have started to use the new release of IntelliJ 6.0.1. I find it generally faster than previous releases which has been the biggest bonus&#8230; I haven&#8217;t taken *much* advantage of the new code coverage, and team features or j2ee/web improvements. The IntelliJ Blog as always is worth checking out.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all upgraded at work and have started to use the new release of IntelliJ 6.0.1. I find it generally faster than previous releases which has been the biggest bonus&#8230; I haven&#8217;t taken *much* advantage of the new code coverage, and team features or j2ee/web improvements. The <a href="http://blogs.jetbrains.com/idea/">IntelliJ Blog</a> as always is worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2006/10/15/intellij-601-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothes at Work</title>
		<link>http://www.thecentric.com/2006/08/17/clothes-at-work/</link>
		<comments>http://www.thecentric.com/2006/08/17/clothes-at-work/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 11:18:08 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=77</guid>
		<description><![CDATA[A new person started working in NewBay recently. He was the best dressed person in the office on his first day; suit, good shoes, jacket &#8211; the works. Day two he calmed down a bit but still looked very presentably &#8211; nice new jumper, shirt underneath and so forth. Day three he finally looks like [...]]]></description>
			<content:encoded><![CDATA[<p>A new person started working in NewBay recently. He was the best dressed person in the office on his first day; suit, good shoes, jacket &#8211; the works. Day two he calmed down a bit but still looked very presentably &#8211; nice new jumper, shirt underneath and so forth. Day three he finally looks like one of us wearing baggy jeans and basketball top. The progression was pretty funny.</p>
<p>Thank gods for the *very* casual dress software development environment I work in &#8211; I&#8217;ll get around to having a wardrobe of respectable work clothes&#8230; but just not now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2006/08/17/clothes-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery2 &amp; MediaWiki</title>
		<link>http://www.thecentric.com/2006/03/20/gallery2/</link>
		<comments>http://www.thecentric.com/2006/03/20/gallery2/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 00:33:16 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=56</guid>
		<description><![CDATA[I stumbled across a blog who had integrated gallery, wordpress and mediawiki. By integrated I mean there was a seamless transition from clicking between his gallery/wordpress/wiki installations. They all shared a custom theme written by himself. It made me instantly envious &#8211; there are indeed three dyanmic types of data that I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across a blog who had integrated <a href="http://gallery.menalto.com/">gallery</a>, wordpress and mediawiki. By integrated I mean there was a seamless transition from clicking between his gallery/wordpress/wiki installations. They all shared a custom theme written by himself. It made me instantly envious &#8211; there are indeed three dyanmic types of data that I would like to publish online &#8211; 1. thoughts and diary via this blog. 2. image / video content via gallery 3. various homes for projects: with downloads, updates and documentation perhaps via a wiki. So instead of finishing some of the projects I wanted to release over the weekend I spent the last few hours getting what I wanted; wordpress, gallery2 &#038; wikimedia working under a common theme <img src='http://www.thecentric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I&#8217;ve few images uploaded right now &#8211; and few entries in the wiki &#8211; it would take a while to get up all my back catalog up. But <a href="/gallery2/">here</a> is the gallery and <a href="/wiki/">here</a> is the wiki.</p>
<p>Also; I do like the navigation embedded into the header above&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2006/03/20/gallery2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look at db4o</title>
		<link>http://www.thecentric.com/2006/03/14/a-quick-look-at-db4o/</link>
		<comments>http://www.thecentric.com/2006/03/14/a-quick-look-at-db4o/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 02:27:51 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=54</guid>
		<description><![CDATA[I had a very naive quick look at db40 &#8211; but had a complete working repository implementation up and running for my contacts app up in less than 5 minutes (now that&#8217;s an impressively intuative API!). With speed being far superior to serialization! I don&#8217;t know what I was expecting but it looks great.
]]></description>
			<content:encoded><![CDATA[<p>I had a very naive quick look at db40 &#8211; but had a complete working repository implementation up and running for my contacts app up in less than 5 minutes (now that&#8217;s an impressively intuative API!). With speed being far superior to serialization! I don&#8217;t know what I was expecting but it looks great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2006/03/14/a-quick-look-at-db4o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home at GPLHost</title>
		<link>http://www.thecentric.com/2006/03/01/new-home-at-gplhost/</link>
		<comments>http://www.thecentric.com/2006/03/01/new-home-at-gplhost/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 13:09:12 +0000</pubDate>
		<dc:creator>Sean Coughlan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thecentric.com/?p=46</guid>
		<description><![CDATA[I&#8217;ve been hosting a number of my sites from valueweb over the last number of years. Over the last few days I&#8217;ve found a new hosting provider in GPLHost. thecentric has moved to gplhost and I&#8217;m going to move some of my other hosted sites over the next few days.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hosting a number of my sites from <a href="http://www.valueweb.net/">valueweb</a> over the last number of years. Over the last few days I&#8217;ve found a new hosting provider in <a href="http://www.gplhost.com/">GPLHost</a>. thecentric has moved to gplhost and I&#8217;m going to move some of my other hosted sites over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecentric.com/2006/03/01/new-home-at-gplhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
